Is the neighborhood you want eligible?
The New York City NSP2 Buyer Assistance Program supports neighborhoods as well as families. Only properties in specific census tracts are eligible. Make sure the areas covered by the program interest you. Look at the maps for a general idea of the areas included in the program. If you are unfamiliar with the area, we suggest a visit to the neighborhood before you apply.
Maps
Is the property you want eligible?
Only properties in specific census tracts are eligible for this program. Keep in mind there are several factors that determine if a property qualifies for the New York City NSP2 Buyer Assistance Program in addition to location (see Qualified Properties). Please consult with your counselor for details on other restrictions and issues. See: Our partners
- Find the census tract of the property you want to buy by entering the address into this website: http://gis.nyc.gov/dcp/pa/address.jsp
- In the search result you will see a map. Below the map is the borough and the census tract number for that property
- Compare this census tract number with the following list. If you find a match, the property is located within an NSP2 eligible census tract.
Borough | Neighborhood | NSP2 Eligible Census Tracts |
Brooklyn | Bedford Stuyvesant | 265.00 |
Brooklyn | Bedford Stuyvesant | 265.00 |
Brooklyn | Bedford Stuyvesant | 275.00 |
Brooklyn | Bedford Stuyvesant | 275.00 |
Brooklyn | Bedford Stuyvesant | 275.00 |
Brooklyn | Bedford Stuyvesant | 277.00 |
Brooklyn | Bedford Stuyvesant | 279.00 |
Brooklyn | Bedford Stuyvesant | 295.00 |
Brooklyn | Bedford Stuyvesant | 295.00 |
Brooklyn | North Crown Heights/Prospect | 297.00 |
Brooklyn | North Crown Heights/Prospect | 299.00 |
| Brooklyn | Crown Heights | 307.00 |
Brooklyn | Brownsville/Ocean Hill | 361.00 |
Brooklyn | Brownsville/Ocean Hill | 363.00 |
Brooklyn | Brownsville/Ocean Hill | 365.02 |
Brooklyn | Brownsville/Ocean Hill | 365.02 |
Brooklyn | Brownsville/Ocean Hill | 367.00 |
Brooklyn | Brownsville/Ocean Hill | 367.00 |
Brooklyn | Brownsville/Ocean Hill | 369.00 |
Brooklyn | Brownsville/Ocean Hill | 371.00 |
Brooklyn | Brownsville/Ocean Hill | 373.00 |
Brooklyn | Bedford Stuyvesant | 375.00 |
Brooklyn | Bedford Stuyvesant | 377.00 |
Brooklyn | Bedford Stuyvesant | 379.00 |
Brooklyn | Bedford Stuyvesant | 383.00 |
Brooklyn | Bedford Stuyvesant | 383.00 |
Brooklyn | Bedford Stuyvesant | 385.00 |
Brooklyn | Bushwick | 403.00 |
Brooklyn | Bushwick | 415.00 |
Brooklyn | Bushwick | 437.00 |
Brooklyn | Bushwick | 437.00 |
Brooklyn | Bushwick | 437.00 |
Brooklyn | Brownsville/Ocean Hill | 896.00 |
Brooklyn | Brownsville/Ocean Hill | 900.00 |
Brooklyn | Brownsville/Ocean Hill | 916.00 |
Brooklyn | Brownsville/Ocean Hill | 1126.00 |
Brooklyn | Brownsville/Ocean Hill | 1156.00 |
Brooklyn | East New York/Starrett City | 1166.00 |
Brooklyn | East New York/Starrett City | 1184.00 |
Brooklyn | East New York/Starrett City | 1196.00 |
QUEENS | Neighborhood | NSP2 Eligible Census Tracts |
Queens | Kew Gardens/Woodhaven | 6.00 |
Queens | Kew Gardens/Woodhaven | 6.00 |
Queens | Kew Gardens/Woodhaven | 8.00 |
Queens | Kew Gardens/Woodhaven | 8.00 |
Queens | Kew Gardens/Woodhaven | 36.00 |
Queens | Howard Beach/S. Ozone Park | 54.00 |
Queens | Howard Beach/S. Ozone Park | 54.00 |
Queens | Howard Beach/S. Ozone Park | 158.00 |
Queens | Howard Beach/S. Ozone Park | 158.00 |
Queens | Howard Beach/S. Ozone Park | 164.00 |
Queens | Howard Beach/S. Ozone Park | 168.00 |
Queens | Howard Beach/S. Ozone Park | 178.00 |
Queens | Jamaica | 182.00 |
Queens | Jamaica | 184.02 |
Queens | Jamaica | 190.00 |
Queens | Jamaica | 190.00 |
Queens | Jamaica | 192.00 |
Queens | Jamaica | 192.00 |
Queens | Jamaica | 196.00 |
Queens | Jamaica | 198.00 |
Queens | Jamaica | 248.00 |
Queens | Jamaica | 252.00 |
Queens | Jamaica | 258.00 |
Queens | Jamaica | 260.00 |
Queens | Jamaica | 270.00 |
Queens | Jamaica | 270.00 |
Queens | Jamaica | 272.00 |
Queens | Jamaica | 280.00 |
Queens | Jamaica | 284.00 |
Queens | Jamaica | 288.00 |
Queens | Jamaica | 292.00 |
Queens | Bellerose/Rosedale | 304.00 |
Queens | Bellerose/Rosedale | 320.00 |
Queens | Bellerose/Rosedale | 320.00 |
Queens | Bellerose/Rosedale | 320.00 |
Queens | Jamaica | 330.00 |
Queens | Jamaica | 330.00 |
Queens | Jamaica | 334.01 |
Queens | Bellerose/Rosedale | 358.00 |
Queens | Jackson Heights | 367.00 |
Queens | Jamaica | 376.00 |
Queens | Jamaica | 376.00 |
Queens | Jackson Heights | 381.00 |
Queens | Jamaica | 398.00 |
Queens | Jamaica | 404.00 |
Queens | Jamaica | 404.00 |
Queens | Jamaica | 414.00 |
Queens | Elmhurst/Corona | 437.00 |
Queens | Jamaica | 440.00 |
Queens | Jamaica | 462.00 |
Queens | Jamaica | 530.00 |
Queens | Bellerose/Rosedale | 540.00 |
Queens | Bellerose/Rosedale | 578.00 |
Queens | Bellerose/Rosedale | 580.00 |
Queens | Bellerose/Rosedale | 654.00 |
Queens | Bellerose/Rosedale | 654.00 |
Queens | Bellerose/Rosedale | 656.00 |
Queens | Bellerose/Rosedale | 656.00 |
Queens | Bellerose/Rosedale | 664.00 |
Queens | Bellerose/Rosedale | 664.00 |
Queens | Bellerose/Rosedale | 664.00 |
Queens | Bellerose/Rosedale | 664.00 |
Queens | Bellerose/Rosedale | 680.00 |
Queens | Bellerose/Rosedale | 680.00 |
Queens | Bellerose/Rosedale | 694.00 |
Queens | Bellerose/Rosedale | 694.00 |
Queens | Jamaica | 790.00 |
Queens | Howard Beach/S. Ozone Park | 814.00 |
Queens | Howard Beach/S. Ozone Park | 814.00 |
Queens | Howard Beach/S. Ozone Park | 840.00 |
Queens | Rockaway | 962.00 |
Queens | Rockaway | 964.00 |
Queens | Rockaway | 972.01 |
Queens | Rockaway | 972.01 |
Queens | Rockaway | 998.00 |
Queens | Rockaway | 1008.00 |
Queens | Rockaway | 1032.01 |
Queens | Rockaway | 1032.01 |
STATEN ISLAND | Neighborhood | NSP2 Eligible Census Tracts |
Staten Island | Saint George | 11.00 |
Staten Island | Stapleton | 21.00 |
Staten Island | Stapleton | 21.00 |
Staten Island | Fox Hills | 29.00 |
Staten Island | Fox Hills | 40.00 |
Staten Island | New Brighton | 81.00 |
Staten Island | West Brighton | 133.02 |
Staten Island | West Brighton | 133.02 |
Staten Island | Port Richmond | 207.00 |
Staten Island | Mariner's Harbor | 223.00 |
Staten Island | Arlington | 319.02 |
|
| Revised 9/1/2011 |





